BUC and CAF
Freight additional BUC (Bunker Contribution) and CAF (Currency Adjustment Factor) valid for the month of June.
.
| Service/trade lane ANGOLA | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| All | All ports | 01/06/2013 | Bunker Contribution (BUC) - DRY | Usd | 540 | Teu |
| All | All ports | 01/06/2013 | Bunker Contribution (BUC) - RF | Usd | 675 | Teu |
| . | ||||||
| Service/trade lane AUSTRALIA | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| All | All ports | 01/06/2013 | Bunker Contribution (BUC) | Usd | 750 | Teu |
| . | ||||||
| Service/trade lane BLACK SEA* | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| All | All ports | 01/06/2013 | Bunker Contribution (BUC) | Tba* | Tba* | Tba* |
| . | *Quoted in Eur or in Usd | |||||
| Service/trade lane CANADA | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| East Coast | All ports | 01/06/2013 | Bunker Contribution (BUC) | Usd | 245 | Teu |
| West Coast | All ports | 01/06/2013 | Bunker Contribution (BUC) | Usd | 270 | Teu |
| . | ||||||
| Service/trade lane CARIBBEAN | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| All | All ports | 01/06/2013 | Bunker Contribution (BUC) | Usd | 245 | Teu |
| . | ||||||
| Service/trade lane CENTRAL AMERICA | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| All | All ports | 01/06/2013 | Bunker Contribution (BUC) - DRY | Usd | 700 | Teu |
| All | All ports | 01/06/2013 | Bunker Contribution (BUC) - RF | Usd | 800 | Teu |
| . | ||||||
| Service/trade lane EAST AFRICA | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| All | All ports | 01/06/2013 | Bunker Contribution (BUC) | - | Included on sea freight | - |
| . | ||||||
| Service/trade lane EAST MED | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| Israel | All ports | 01/06/2013 | Bunker Contribution (BUC) | Usd | 132 | Teu |
| Cyprus | All ports | 01/06/2013 | Bunker Contribution (BUC) | Eur | 160 | Teu |
| Egypt | All ports | 01/06/2013 | Bunker Contribution (BUC) | Eur | 160 | Teu |
| Lebanon | All ports | 01/06/2013 | Bunker Contribution (BUC) | Eur | 160 | Teu |
| Syria | All ports | 01/06/2013 | Bunker Contribution (BUC) | Eur | 160 | Teu |
| Turkey | Mersin | 01/06/2013 | Bunker Contribution (BUC) | Eur | 145 | Teu |
| Turkey | Iskenderum | 01/06/2013 | Bunker Contribution (BUC) | Eur | 145 | Teu |
| . | ||||||
| Service/trade lane FAR EAST & BANGLADESH | ||||||
| Country/ Zone | Port | Eff.from | Charge | Curr. | Amount | Per |
| Far East | All ports | 01/06/2013 | Bunker Contribution (BUC) | _ | Not Subject to vatos | _ |
| Bangladesh | All ports | 01/06/2013 | Bunker Contribution (BUC) | _ | Not Subject to vatos | _ |
| . | ||||||
| Service/trade lane GREECE & TURKEY | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| Greece | All ports | 01/06/2013 | Bunker Contribution (BUC) | Tba * | Tba * | Tba * |
| Turkey | Except Mersin / Iskenderum | 01/06/2013 | Bunker Contribution (BUC) | Tba * | Tba * | Tba * |
| . | ||||||
| Service/trade lane INDIA, PAKISTAN & SRI LANKA | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| All | All ports | 01/06/2013 | Bunker Contribution (BUC) | Usd | 480 | Teu |
| . | ||||||
| Service/trade lane INDIAN OCEAN | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| All | All ports | 01/06/2013 | Bunker Contribution (BUC) | Usd | 790 | Teu |
| Service/trade lane MEXICO | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| All | All ports | 01/06/2013 | Bunker Contribution (BUC) | Usd | 310 | Teu |
| . | ||||||
| Service/trade lane MIDDLE EAST | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| All | All ports | 01/06/2013 | Bunker Contribution (BUC) | - | Not applicable | - |
| . | ||||||
| Service/trade lane NORTH AFRICA | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| Algeria | All ports | 01/06/2013 | Bunker Contribution (BUC) | Tba* | Tba* | Tba* |
| Morocco | All ports | 01/06/2013 | Bunker Contribution (BUC) | Tba* | Tba* | Tba* |
| Tunisia | All ports | 01/06/2013 | Bunker Contribution (BUC) | Tba* | Tba* | Tba* |
| Libya | All ports | 01/06/2013 | Bunker Contribution (BUC) | Tba* | Tba* | Tba* |
| . | ||||||
| Service/trade lane NWC | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| All | All ports | 01/06/2013 | Bunker Contribution (BUC) | Tba * | Tba * | Tba * |
| . | ||||||
| Service/trade lane NEW ZELAND | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| All | All ports | 01/06/2013 | Bunker Contribution (BUC) | Usd | 785 | Teu |
| . | ||||||
| Service/trade lane RED SEA | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| All | All ports | 01/06/2013 | Bunker Contribution (BUC) | - | Not applicable | - |
| . | ||||||
| Service/trade lane SAMEC | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| All | All ports | 01/06/2013 | Bunker Contribution (BUC) - DRY | Usd | 810 | Teu |
| All | All ports | 01/06/2013 | Bunker Contribution (BUC) - RF | Usd | 900 | Teu |
| . | ||||||
| Service/trade lane SAWEC | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| All | All ports | 01/06/2013 | Bunker Contribution (BUC) - DRY | Usd | 800 | Teu |
| All | All ports | 01/06/2013 | Bunker Contribution (BUC) - RF | Usd | 900 | Teu |
| . | ||||||
| Service/trade lane SCANDINAVIA & BALTIC | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| All | All ports | 01/06/2013 | Bunker Contribution (BUC) | Tba * | Tba * | Tba * |
| . | ||||||
| Service/trade lane SOUTH AFRICA & MOZAMBIQUE | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| All | All ports | 01/06/2013 | Bunker Contribution (BUC) - DRY | Usd | 540 | Teu |
| All | All ports | 01/06/2013 | Bunker Contribution (BUC) - RF | Usd | 675 | Teu |
| . | ||||||
| Service/trade lane UK & IRELAND | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| Ireland | All ports | 01/06/2013 | Bunker Contribution (BUC) | Tba * | Tba * | Tba * |
| UK | All ports | 01/06/2013 | Bunker Contribution (BUC) | Tba * | Tba * | Tba * |
| . | ||||||
| Service/trade lane USA | ||||||
| Zone | Port | Eff.from | Charge | Curr. | Amount | Per |
| East Coast | All ports | 01/06/2013 | Bunker Contribution (BUC) | Usd | 300 | Teu |
| West Coast | All ports | 01/06/2013 | Bunker Contribution (BUC) | Usd | 325 | Teu |
| . | ||||||
| Service/trade lane WEST AFRICA | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| All | All ports | 01/06/2013 | Bunker Contribution (BUC) | Eur | 267 | Teu |
| . | ||||||
| Service/trade lane WEST MED | ||||||
| Country | Port | Eff.from | Charge | Curr. | Amount | Per |
| Italy | All ports | 01/06/2013 | Bunker Contribution (BUC) | Eur | 303 | Teu |
| *To be announced | ||||||
Note: This communication refers only to the BUC and CAF amounts, to be applicable during the month mentioned above. There are origins and destinations that have other add ons to be considered but, due to their variety, are not specified in this announcement. We kindly request you to consider as valid the offers sent from our sales department where the other add ons are also discriminated.
Due to the constant changes on fuel price and exchange rates, we would like to suggest the contact with our sales department before confirming any booking if mentioned amounts are still valid.
To clarify any doubt or obtain any additional information related to the services, kindly contact the concern departments:
Import Lisbon: SALESIMPORTLIS@mscportugal.com
Import Leixões: SALESIMPORTLEI@mscportugal.com
| Back | Top |
